College Transport
The timetable for route SMC2
is:
| am. | Pick Up Point | pm. |
| 07:35 | Station Street, Saltburn | |
| 07:37 | Cricket Field, Saltburn | |
| 07:38 | Fina Garage, Saltburn | |
| 07:43 | Marske Station - Zetland Hotel stop | |
| 07:44 | Marske High Street - Marske Roundabout stop | |
| 07:46 | Coast Road - Green Lane stop | |
| 07:48 | Coast Road - Zetland Park stop | |
| 07:49 | Lord Street - Citz Club (by the bus station) | |
| 07:52 | Coatham Road - Library stop | |
| 07:54 | Kirkleatham Lane | |
| 07:56 | East Broadway - Gordon Road | |
| 07:57 | West Broadway The Fairway | |
| 08:02 | Birchington Avenue / Trunk Road roundabout (Magnet bus stop) | |
| 08:04 | Rydal Avenue | |
| 08:06 | Fabian Road / Labour Club | |
| 08:08 | Fabian Road / Town Hall | |
| 08:12 | Eston Baths | |
| 08:14 | Normanby Road / St Peter's School | |
| 08:15 | Normanby Road / Bennetts Corner | |
| 08:20 | Kings Road (Buccaneer) North Ormesby | |
| 08:25 | Marton Road (Stamford Street) | |
| 08:27 | Marton Road / Longlands Shops | |
| 08:35 | St Mary's College | 16:10 |
All times are approximate.