College Transport
The timetable for route SMC4 is:
| am. | Pick Up Point | pm. |
| 07:15 | Liverton Villiage | |
| 07:20 | Liverton Mines | |
| 07:22 | Loftus - Station Road | |
| 07:23 | Loftus - West End Post Office | |
| 07:28 | Brotton - Green Tree | |
| 07:32 | Skelton - High Street | |
| 07:40 | New Marske - Birkdale Road shops | |
| 07:42 | New Marske - Gleneagles Road | |
| 07:46 | Marske - Longbeck Road Trading Estate | |
| 07:48 | Marske - Redcar Road / Cat Flatt Lane stop | |
| 07:50 | Redcar - Ings Estate (Wheatlands Farm Pub) | |
| 07:58 | Whale Hill / High Street, Eston | |
| 08:00 | Jubilee Road | |
| 08:01 | Bankfields Road | |
| 08:04 | Flatts Lane (Norman Conquest) | |
| 08:06 | West Street | |
| 08:09 | Ormesby Road (St Gabriels Church) | |
| 08:11 | Ormesby Crossroads (BP Garage) | |
| 08:13 | Ormesby Road | |
| 08:17 | Homerton Road | |
| 08:20 | Cargo Fleet Road | |
| 08:28 | Longlands Road | |
| 08:35 | St Mary's College | 16:10 |
All times are approximate.